Energy and Runes
Each Catto NFT has an energy capacity, which allows for runes to be socketed to the Catto. As a user gains EXP and levels up their NFTs, the energy capacity of the Catto will grow. Catto NFTs can only hold as many runes as their energy capacity allows for.
Level | Tier 1 Energy Capacity | Tier 2 Energy Capacity | Tier 3 Energy Capacity |
---|---|---|---|
0-5 | 0 | 2 | 4 |
6-10 | 2 | 4 | 6 |
11-15 | 3 | 5 | 7 |
16-20 | 4 | 6 | 8 |
21-25 | 5 | 7 | 9 |
26-30 | 6 | 8 | 10 |
31-35 | 7 | 9 | 11 |
36-40 | 8 | 10 | 12 |
41-45 | 9 | 11 | 13 |
46-50 | 10 | 12 | 14 |
There are three types of runes (Wisdom Rune, Sharpness Run, and Excellency Rune) that boost static stats when socketed to a pair of Catto NFTs. Runes are generated as users read and differ in rarity, with rarer runes giving a higher stat boost.
Wisdom Rune (Boosts Earning Cap)
Rarity | Boost | Energy Cost |
---|---|---|
Common | Daily Earning Cap +0.3 | 2 |
Uncommon | Daily Earning Cap +0.4 | 2 |
Rare | Daily Earning Cap +0.5 | 1.5 |
Supre Rare | Daily Earning Cap +0.6 | 1.5 |
Sharpness Rune (Boosts Earning Speed)
Rarity | Boost | Energy Cost |
---|---|---|
Common | Earning Speed +0.04 | 2 |
Uncommon | Earning Speed +0.06 | 2 |
Rare | Earning Speed +0.08 | 1.5 |
Super Rare | Earning Speed +0.1 | 1.5 |
Excellency Rune (Experience)
Rarity | Boost | Energy Cost |
---|---|---|
Common | EXP Per Min +1 | 2 |
Uncommon | EXP Per Min +1.5 | 2 |
Rare | EXP Per Min +2 | 1.5 |
Super Rare | EXP Per Min +2.5 | 1.5 |
While it is free to attach a rune to a pair of Catto, it costs $READ to remove a rune.
Removal Cost
Rarity | Cost ($READ) |
---|---|
Common | 5 |
Uncommon | 10 |
Rare | 20 |
Super-Rare | 30 |
Runes are generated during the reading process.
Runes can also be combined and upgraded to the next rarity.
Rarity | Number of Runes Required From Lower Rarity |
---|---|
Uncommon | 2 X Common |
Rare | 3 X Uncommon |
Super Rare | 4 X Rare |
Last modified 10mo ago